Asking rent | 13.75 EUR |
Service charges | 27.00 PLN |
Minimum module | 200.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 100.00 EUR |
ADD-ON FACTOR (%) | 7 % |
Parking ratio | 1 / 70 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
9 | ASK | ASK | Office |
8 | ASK | ASK | Office |
5 | ASK | ASK | Office |
4 | ASK | ASK | Office |
4 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2001 |
Total area | 17 000.00 m2 |
Net office floor area | 15 820.00 m2 |
Floor area of typical storey | 1 180.00 m2 |
Above-ground storeys | 14 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |