Asking rent | 18.39 EUR |
Service charges | 24.00 PLN |
Minimum module | 100.00 m2 |
Minimum rental period | 3 years |
ADD-ON FACTOR (%) | 0 % |
Parking ratio | 1 / 34 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
6 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2001 |
Total area | 30 000.00 m2 |
Net office floor area | 2 700.00 m2 |
Floor area of typical storey | 425.00 m2 |
Above-ground storeys | 8 |
Basement storeys | 5 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |