| Asking rent | 17.00 EUR | 
| Service charges | 25.00 PLN | 
| Minimum module | 620.00 m2 | 
| Minimum rental period | 5 years | 
| asement car park – space | 150.00 EUR | 
| ADD-ON FACTOR (%) | 4 % | 
| Parking ratio | 1 / 55 m2 | 
| VAT | 23% | 
| Storey | Floor space | Vacant from | Type | 
|---|---|---|---|
| 5 | ASK | ASK | Office | 
| 4 | ASK | ASK | Office | 
| 3 | ASK | ASK | Office | 
| 2 | ASK | ASK | Office | 
| 1 | ASK | ASK | Office | 
| Status | Existing | 
| Year of construction | 2012 | 
| Total area | 14 800.00 m2 | 
| Net office floor area | 6 135.00 m2 | 
| Floor area of typical storey | 621.00 m2 | 
| Above-ground storeys | 7 | 
| Basement storeys | 2 | 
| Lift | 
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk | 
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |