Asking rent | 8.20 EUR |
Service charges | 32.00 PLN |
Minimum module | 183.00 m2 |
Minimum rental period | 1 years |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 0 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1993 |
Total area | 27 000.00 m2 |
Net office floor area | 4 000.00 m2 |
Floor area of typical storey | 2 400.00 m2 |
Above-ground storeys | 4 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |