Asking rent | 12.50 EUR |
Service charges | 11.00 PLN |
Minimum module | 100.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 20.00 EUR |
ADD-ON FACTOR (%) | 8 % |
Parking ratio | 1 / 33 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
2 | ASK | ASK | Office |
2 | ASK | ASK | Office |
2 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | b.d. |
Total area | 25 000.00 m2 |
Net office floor area | 8 000.00 m2 |
Floor area of typical storey | 500.00 m2 |
Above-ground storeys | 3 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |