Storey | Floor space | Vacant from | Type |
---|---|---|---|
ASK | ASK | ASK | ASK |
Status | Existing |
Year of construction | 1999 |
Total area | 3 850.00 m2 |
Net office floor area | 3 100.00 m2 |
Floor area of typical storey | 230.00 m2 |
Above-ground storeys | 15 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |