| Asking rent | 18.90 EUR |
| Service charges | 18.00 PLN |
| Minimum module | 510.00 m2 |
| Minimum rental period | 5 years |
| asement car park – space | 140.00 EUR |
| ADD-ON FACTOR (%) | 5 % |
| Parking ratio | 1 / 80 m2 |
| VAT | 23% |
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 13 | ASK | ASK | Office |
| 11 | ASK | ASK | Office |
| 7 | ASK | ASK | Office |
| 4 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2018 |
| Total area | 20 833.00 m2 |
| Net office floor area | 19 191.00 m2 |
| Floor area of typical storey | 1 472.00 m2 |
| Above-ground storeys | 14 |
| Basement storeys | 4 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |