Asking rent | 15.00 EUR |
Service charges | 14.00 PLN |
Minimum module | 200.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 100.00 EUR |
asement car park – space | 140.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 100 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
16 | ASK | ASK | Office |
15 | ASK | ASK | Office |
14 | ASK | ASK | Office |
11 | ASK | ASK | Office |
8 | ASK | ASK | Office |
8 | ASK | ASK | Office |
8 | ASK | ASK | Office |
4 | ASK | ASK | Office |
4 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2002 |
Total area | 14 612.00 m2 |
Net office floor area | 14 612.00 m2 |
Floor area of typical storey | 968.00 m2 |
Above-ground storeys | 19 |
Basement storeys | 3 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |