Asking rent | 25.00 EUR |
Service charges | 21.00 PLN |
Minimum module | 400.00 m2 |
Minimum rental period | 5 years |
asement car park – space | 220.00 EUR |
ADD-ON FACTOR (%) | 3 % |
Parking ratio | 1 / 100 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
5 | ASK | ASK | Office |
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2021 |
Total area | 62 720.00 m2 |
Net office floor area | 39 300.00 m2 |
Floor area of typical storey | 3 500.00 m2 |
Above-ground storeys | 9 |
Basement storeys | 4 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |