Asking rent | 13.00 EUR |
Service charges | 28.00 PLN |
Minimum module | 378.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 70.00 EUR |
asement car park – space | 100.00 EUR |
ADD-ON FACTOR (%) | 9 % |
Parking ratio | 1 / 40 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
6 | ASK | ASK | Office |
5 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2014 |
Total area | 10 810.00 m2 |
Net office floor area | 10 810.00 m2 |
Floor area of typical storey | 1 600.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 3 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |