Asking rent | 12.50 EUR |
Service charges | 25.00 PLN |
Minimum module | 500.00 m2 |
Minimum rental period | 2 years |
Ground level car park – space | 50.00 EUR |
asement car park – space | 80.00 EUR |
ADD-ON FACTOR (%) | 9 % |
Parking ratio | 1 / 70 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
5 | ASK | ASK | Office |
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2008 |
Total area | 6 132.00 m2 |
Net office floor area | 5 467.00 m2 |
Floor area of typical storey | 800.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |