Asking rent | 13.60 EUR |
Service charges | 33.60 PLN |
Minimum module | 78.00 m2 |
Minimum rental period | 3 years |
asement car park – space | 90.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 60 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
0 | ASK | ASK | Trade |
Status | Existing |
Year of construction | 2002 |
Total area | 9 216.00 m2 |
Net office floor area | 9 200.00 m2 |
Floor area of typical storey | 2 500.00 m2 |
Above-ground storeys | 5 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |