Asking rent | b.d. |
Service charges | 10.00 EUR |
Minimum module | 500.00 m2 |
Minimum rental period | 0 years |
ADD-ON FACTOR (%) | 0 % |
Parking ratio | 1 / 0 m2 |
VAT | 23% |
Status | Existing |
Year of construction | 2003 |
Total area | 1 000.00 m2 |
Net office floor area | 900.00 m2 |
Floor area of typical storey | 500.00 m2 |
Above-ground storeys | 2 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |