Asking rent | 15.00 EUR |
Service charges | 19.00 PLN |
Minimum module | 205.00 m2 |
Minimum rental period | 5 years |
asement car park – space | 85.00 EUR |
ADD-ON FACTOR (%) | 6 % |
Parking ratio | 1 / 60 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
7 | ASK | ASK | Office |
7 | ASK | ASK | Office |
6 | ASK | ASK | Office |
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Trade |
0 | ASK | ASK | Trade |
0 | ASK | ASK | Trade |
Status | Existing |
Year of construction | 2012 |
Total area | 16 212.00 m2 |
Net office floor area | 15 150.00 m2 |
Floor area of typical storey | 1 950.00 m2 |
Above-ground storeys | 9 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |