| Asking rent | b.d. |
| Service charges | b.d. |
| Minimum module | 500.00 m2 |
| Minimum rental period | 5 years |
| ADD-ON FACTOR (%) | b.d. |
| Parking ratio | 1 / 72 m2 |
| VAT | 23% |
| Status | Existing |
| Year of construction | 2020 |
| Total area | 22 100.00 m2 |
| Net office floor area | 16 100.00 m2 |
| Floor area of typical storey | 1 000.00 m2 |
| Above-ground storeys | 6 |
| Basement storeys | 2 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |