Asking rent | 12.00 EUR |
Service charges | 26.50 PLN |
Minimum module | 184.00 m2 |
Minimum rental period | 2 years |
asement car park – space | 70.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 50 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
10 | ASK | ASK | Office |
9 | ASK | ASK | Office |
8 | ASK | ASK | Office |
7 | ASK | ASK | Office |
5 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Trade |
Status | Existing |
Year of construction | 2008 |
Total area | 13 946.00 m2 |
Net office floor area | 13 140.00 m2 |
Floor area of typical storey | 1 500.00 m2 |
Above-ground storeys | 10 |
Basement storeys | 3 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |