Asking rent | 13.50 EUR |
Service charges | 25.00 PLN |
Minimum module | 40.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 60.00 EUR |
ADD-ON FACTOR (%) | 12 % |
Parking ratio | 1 / 50 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1995 |
Total area | 16 500.00 m2 |
Net office floor area | 6 220.00 m2 |
Floor area of typical storey | 4 000.00 m2 |
Above-ground storeys | 4 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |