Storey | Floor space | Vacant from | Type |
---|---|---|---|
2 | ASK | ASK | Office |
0 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2013 |
Total area | 3 900.00 m2 |
Net office floor area | 3 900.00 m2 |
Floor area of typical storey | 1 048.00 m2 |
Above-ground storeys | 4 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |