Asking rent | 8.50 EUR |
Service charges | 34.88 PLN |
Minimum module | 83.00 m2 |
Minimum rental period | 1 years |
ADD-ON FACTOR (%) | 0 % |
Parking ratio | 1 / 1 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2003 |
Total area | 6 600.00 m2 |
Net office floor area | 3 300.00 m2 |
Floor area of typical storey | 3 300.00 m2 |
Above-ground storeys | 2 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |