| Asking rent | 14.00 EUR |
| Service charges | 6.00 EUR |
| Minimum module | 300.00 m2 |
| Minimum rental period | 3 years |
| asement car park – space | 70.00 EUR |
| ADD-ON FACTOR (%) | 0 % |
| Parking ratio | 1 / 100 m2 |
| VAT | 23% |
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 5 | ASK | ASK | Office |
| 4 | ASK | ASK | Office |
| 3 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2001 |
| Total area | 2 700.00 m2 |
| Net office floor area | 1 900.00 m2 |
| Floor area of typical storey | 300.00 m2 |
| Above-ground storeys | 7 |
| Basement storeys | 1 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |