Asking rent | 25.00 EUR |
Service charges | 22.50 PLN |
Minimum module | b.d. |
Minimum rental period | 5 years |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 200 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Under construction |
Year of construction | 2025 |
Total area | 31 400.00 m2 |
Net office floor area | 27 800.00 m2 |
Floor area of typical storey | 3 000.00 m2 |
Above-ground storeys | 9 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |