Storey | Floor space | Vacant from | Type |
---|---|---|---|
5 | ASK | ASK | Office |
3 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2015 |
Total area | 20 383.00 m2 |
Net office floor area | 14 193.00 m2 |
Floor area of typical storey | 2 450.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |