| Asking rent | 22.50 EUR |
| Service charges | 28.00 PLN |
| Minimum module | 1 222.82 m2 |
| Minimum rental period | 2 years |
| Ground level car park – space | 315.00 PLN |
| asement car park – space | 150.00 EUR |
| ADD-ON FACTOR (%) | 6 % |
| Parking ratio | 1 / 100 m2 |
| VAT | 23% |
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 19 | ASK | ASK | Office |
| 16 | ASK | ASK | Office |
| 15 | ASK | ASK | Office |
| 12 | ASK | ASK | Office |
| 10 | ASK | ASK | Office |
| 8 | ASK | ASK | Office |
| 6 | ASK | ASK | Office |
| 3 | ASK | ASK | Office |
| 2 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2016 |
| Total area | 20 148.00 m2 |
| Net office floor area | 20 735.00 m2 |
| Floor area of typical storey | 1 257.00 m2 |
| Above-ground storeys | 23 |
| Basement storeys | 5 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |