Storey | Floor space | Vacant from | Type |
---|---|---|---|
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
0 | ASK | ASK | Trade |
Status | Existing |
Year of construction | 2007 |
Total area | 2 800.00 m2 |
Net office floor area | 1 600.00 m2 |
Floor area of typical storey | 500.00 m2 |
Above-ground storeys | 4 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |