Asking rent | 21.00 EUR |
Service charges | 29.85 PLN |
Minimum module | 400.00 m2 |
Minimum rental period | 5 years |
asement car park – space | 160.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 120 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
9 | ASK | ASK | Office |
7 | ASK | ASK | Office |
4 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2019 |
Total area | 17 937.00 m2 |
Net office floor area | 15 703.00 m2 |
Floor area of typical storey | 1 886.00 m2 |
Above-ground storeys | 10 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |