Asking rent | 13.00 EUR |
Service charges | 34.00 PLN |
Minimum module | 490.00 m2 |
Minimum rental period | 1 years |
asement car park – space | 75.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 30 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
7 | ASK | ASK | Office |
6 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2008 |
Total area | 23 240.00 m2 |
Net office floor area | 12 240.00 m2 |
Floor area of typical storey | 1 360.00 m2 |
Above-ground storeys | 9 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |