| Asking rent | 19.50 EUR |
| Service charges | 32.00 PLN |
| Minimum module | 362.00 m2 |
| Minimum rental period | 3 years |
| asement car park – space | 200.00 EUR |
| ADD-ON FACTOR (%) | 5 % |
| Parking ratio | 1 / 100 m2 |
| VAT | 23% |
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 7 | ASK | ASK | Office |
| 7 | ASK | ASK | Office |
| 1 | ASK | ASK | Office |
| 1 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2009 |
| Total area | 20 900.00 m2 |
| Net office floor area | 18 586.00 m2 |
| Floor area of typical storey | 1 850.00 m2 |
| Above-ground storeys | 15 |
| Basement storeys | 3 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |