| Asking rent | 24.00 EUR |
| Service charges | 30.60 PLN |
| Minimum module | 250.00 m2 |
| Minimum rental period | 5 years |
| asement car park – space | 240.00 EUR |
| ADD-ON FACTOR (%) | 5 % |
| Parking ratio | 1 / 200 m2 |
| VAT | 23% |
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 19 | ASK | ASK | Office |
| 18 | ASK | ASK | Office |
| 15 | ASK | ASK | Office |
| 6 | ASK | ASK | Office |
| 5 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2016 |
| Total area | 53 000.00 m2 |
| Net office floor area | 47 000.00 m2 |
| Floor area of typical storey | 1 800.00 m2 |
| Above-ground storeys | 42 |
| Basement storeys | 5 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |