Asking rent | 5.00 EUR |
Service charges | 28.50 PLN |
Minimum module | 252.00 m2 |
Minimum rental period | 5 years |
asement car park – space | 75.00 EUR |
ADD-ON FACTOR (%) | 6 % |
Parking ratio | 1 / 70 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
6 | ASK | ASK | Office |
4 | ASK | ASK | Office |
2 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2002 |
Total area | 20 262.00 m2 |
Net office floor area | 18 346.00 m2 |
Floor area of typical storey | 1 000.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |