| Asking rent | 22.00 EUR |
| Service charges | 43.50 PLN |
| Minimum module | 150.00 m2 |
| Minimum rental period | 5 years |
| asement car park – space | 250.00 EUR |
| ADD-ON FACTOR (%) | 7 % |
| Parking ratio | 1 / 175 m2 |
| VAT | 23% |
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 6 | ASK | ASK | Office |
| 1 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2016 |
| Total area | 4 306.00 m2 |
| Net office floor area | 1 774.00 m2 |
| Floor area of typical storey | 593.00 m2 |
| Above-ground storeys | 8 |
| Basement storeys | 2 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |