| Asking rent | 0.00 EUR |
| Service charges | 39.00 PLN |
| Minimum module | 1 000.00 m2 |
| Minimum rental period | 7 years |
| asement car park – space | 180.00 EUR |
| ADD-ON FACTOR (%) | 9 % |
| Parking ratio | 1 / 4 m2 |
| VAT | 23% |
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 4 | ASK | ASK | Office |
| 4 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2018 |
| Total area | 20 000.00 m2 |
| Net office floor area | 16 000.00 m2 |
| Floor area of typical storey | 2 000.00 m2 |
| Above-ground storeys | 8 |
| Basement storeys | 1 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |