Asking rent | 10.90 EUR |
Service charges | 40.00 PLN |
Minimum module | 134.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 40.00 EUR |
asement car park – space | 70.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 41 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
5 | ASK | ASK | Office |
5 | ASK | ASK | Office |
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2001 |
Total area | 7 100.00 m2 |
Net office floor area | 6 600.00 m2 |
Floor area of typical storey | 1 000.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |