Asking rent | 8.70 EUR |
Service charges | 27.00 PLN |
Minimum module | 20.00 m2 |
Minimum rental period | 1 years |
Ground level car park – space | 200.00 PLN |
asement car park – space | 200.00 PLN |
ADD-ON FACTOR (%) | 17 % |
Parking ratio | 1 / 60 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
5 | ASK | ASK | Office |
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2008 |
Total area | 9 770.00 m2 |
Net office floor area | 9 770.00 m2 |
Floor area of typical storey | 2 000.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |