Storey | Floor space | Vacant from | Type |
---|---|---|---|
10 | ASK | ASK | Office |
7 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2010 |
Total area | 14 000.00 m2 |
Net office floor area | 9 000.00 m2 |
Floor area of typical storey | 822.00 m2 |
Above-ground storeys | 11 |
Basement storeys | 3 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |