Storey | Floor space | Vacant from | Type |
---|---|---|---|
10 | ASK | ASK | Office |
6 | ASK | ASK | Office |
3 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2004 |
Total area | 7 000.00 m2 |
Net office floor area | 6 152.00 m2 |
Floor area of typical storey | 517.00 m2 |
Above-ground storeys | 12 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |