Asking rent | 12.76 EUR |
Service charges | 15.00 PLN |
Minimum module | 26.00 m2 |
Minimum rental period | 1 years |
ADD-ON FACTOR (%) | 0 % |
Parking ratio | 1 / 0 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1980 |
Total area | 2 000.00 m2 |
Net office floor area | 2 000.00 m2 |
Floor area of typical storey | 300.00 m2 |
Above-ground storeys | 5 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |