| Storey | Floor space | Vacant from | Type | 
|---|---|---|---|
| ASK | ASK | ASK | ASK | 
| Status | Existing | 
| Year of construction | 2014 | 
| Total area | 4 100.00 m2 | 
| Net office floor area | 3 200.00 m2 | 
| Floor area of typical storey | 465.00 m2 | 
| Above-ground storeys | 9 | 
| Basement storeys | 2 | 
| Lift | 
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk | 
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |