Storey | Floor space | Vacant from | Type |
---|---|---|---|
2 | ASK | ASK | Office |
2 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1993 |
Total area | 17 162.00 m2 |
Net office floor area | 14 586.00 m2 |
Floor area of typical storey | 2 010.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |