Asking rent | 14.25 EUR |
Service charges | 27.00 PLN |
Minimum module | 300.00 m2 |
Minimum rental period | 5 years |
Ground level car park – space | 55.00 EUR |
asement car park – space | 88.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 40 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Trade |
0 | ASK | ASK | Trade |
Status | Existing |
Year of construction | 2015 |
Total area | 11 000.00 m2 |
Net office floor area | 10 631.00 m2 |
Floor area of typical storey | 2 300.00 m2 |
Above-ground storeys | 5 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |