Asking rent | 15.96 EUR |
Service charges | 50.00 PLN |
Minimum module | 112.00 m2 |
Minimum rental period | 3 years |
ADD-ON FACTOR (%) | 0 % |
Parking ratio | 1 / 0 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1950 |
Total area | 1 000.00 m2 |
Net office floor area | 1 000.00 m2 |
Floor area of typical storey | 556.00 m2 |
Above-ground storeys | 3 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |