Asking rent | 22.00 EUR |
Service charges | 25.53 PLN |
Minimum module | 400.00 m2 |
Minimum rental period | 5 years |
asement car park – space | 160.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 160 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
6 | ASK | ASK | Office |
2 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2019 |
Total area | 17 957.00 m2 |
Net office floor area | 17 000.00 m2 |
Floor area of typical storey | 1 475.00 m2 |
Above-ground storeys | 14 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |