Storey | Floor space | Vacant from | Type |
---|---|---|---|
26 | ASK | ASK | Office |
23 | ASK | ASK | Office |
22 | ASK | ASK | Office |
21 | ASK | ASK | Office |
20 | ASK | ASK | Office |
19 | ASK | ASK | Office |
18 | ASK | ASK | Office |
17 | ASK | ASK | Office |
16 | ASK | ASK | Office |
15 | ASK | ASK | Office |
14 | ASK | ASK | Office |
13 | ASK | ASK | Office |
12 | ASK | ASK | Office |
11 | ASK | ASK | Office |
10 | ASK | ASK | Office |
9 | ASK | ASK | Office |
8 | ASK | ASK | Office |
7 | ASK | ASK | Office |
6 | ASK | ASK | Office |
5 | ASK | ASK | Office |
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Trade |
0 | ASK | ASK | Trade |
Status | Under construction |
Year of construction | 2026 |
Total area | 24 000.00 m2 |
Net office floor area | 23 000.00 m2 |
Floor area of typical storey | 1 102.77 m2 |
Above-ground storeys | 28 |
Basement storeys | 5 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |