| Asking rent | 16.00 EUR |
| Service charges | 4.00 EUR |
| Minimum module | 96.00 m2 |
| Minimum rental period | 3 years |
| ADD-ON FACTOR (%) | 0 % |
| Parking ratio | 1 / 0 m2 |
| VAT | 23% |
| Status | Existing |
| Year of construction | 1910 |
| Total area | 4 000.00 m2 |
| Net office floor area | 3 600.00 m2 |
| Floor area of typical storey | 300.00 m2 |
| Above-ground storeys | 10 |
| Basement storeys | 0 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |