| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 13 | ASK | ASK | Office |
| 12 | ASK | ASK | Office |
| 11 | ASK | ASK | Office |
| 10 | ASK | ASK | Office |
| 9 | ASK | ASK | Office |
| 8 | ASK | ASK | Office |
| 7 | ASK | ASK | Office |
| 6 | ASK | ASK | Office |
| 5 | ASK | ASK | Office |
| 4 | ASK | ASK | Office |
| 3 | ASK | ASK | Office |
| 2 | ASK | ASK | Office |
| 1 | ASK | ASK | Trade |
| Status | Planned |
| Year of construction | 2028 |
| Total area | 23 600.00 m2 |
| Net office floor area | 21 000.00 m2 |
| Floor area of typical storey | 2 197.00 m2 |
| Above-ground storeys | 14 |
| Basement storeys | - 2 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |