| Asking rent | 23.50 EUR |
| Service charges | 33.00 PLN |
| Minimum module | 400.00 m2 |
| Minimum rental period | 5 years |
| asement car park – space | 180.00 EUR |
| ADD-ON FACTOR (%) | 6 % |
| Parking ratio | 1 / 85 m2 |
| VAT | 23% |
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 5 | ASK | ASK | Office |
| 5 | ASK | ASK | Office |
| 4 | ASK | ASK | Office |
| 3 | ASK | ASK | Office |
| 3 | ASK | ASK | Office |
| 1 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2016 |
| Total area | 21 000.00 m2 |
| Net office floor area | 19 960.00 m2 |
| Floor area of typical storey | 2 622.00 m2 |
| Above-ground storeys | 11 |
| Basement storeys | 3 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |