Storey | Floor space | Vacant from | Type |
---|---|---|---|
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2022 |
Total area | 20 000.00 m2 |
Net office floor area | 16 000.00 m2 |
Floor area of typical storey | 3 200.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |