Storey | Floor space | Vacant from | Type |
---|---|---|---|
9 | ASK | ASK | Office |
8 | ASK | ASK | Office |
7 | ASK | ASK | Office |
Status | Demolished |
Year of construction | 1997 |
Total area | 12 500.00 m2 |
Net office floor area | 12 500.00 m2 |
Floor area of typical storey | 1 210.00 m2 |
Above-ground storeys | 11 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |