Asking rent | 14.50 EUR |
Service charges | 5.76 EUR |
Minimum module | 280.00 m2 |
Minimum rental period | 3 years |
asement car park – space | 95.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 47 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
5 | ASK | ASK | Office |
3 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2007 |
Total area | 11 343.00 m2 |
Net office floor area | 8 514.00 m2 |
Floor area of typical storey | 1 383.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |