Asking rent | 14.00 EUR |
Service charges | 5.00 EUR |
Minimum module | 40.00 m2 |
Minimum rental period | 2 years |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 120 m2 |
VAT | 23% |
Status | Existing |
Year of construction | 1994 |
Total area | 1 200.00 m2 |
Net office floor area | 1 200.00 m2 |
Floor area of typical storey | 300.00 m2 |
Above-ground storeys | 4 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |