Asking rent | 14.50 EUR |
Service charges | 4.35 EUR |
Minimum module | 200.00 m2 |
Minimum rental period | 3 years |
asement car park – space | 95.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 60 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
5 | ASK | ASK | Office |
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2009 |
Total area | 11 644.00 m2 |
Net office floor area | 11 644.00 m2 |
Floor area of typical storey | 1 700.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |